- Partners
-
336 today on the editing side.
Date | Deltarune Fic | Progress Streak | Day Streak | |
7/7 | 796 | 2 | 13 | |
7/8 | 579 | 3 | 14 | |
7/9 | 926 | 4 | 15 | |
7/10 | 478 | 1 | 16 | |
7/11 | 151 | 2 | 17 | |
7/12 | 111 | 3 | 18 | |
7/13 | 122 | 4 | 19 | |
7/14 | 203 | 1 | 20 | |
7/15 | 287 | 2 | 21 | |
7/16 | 196 | 3 | 22 | |
7/17 | 336 | 4 | 23 | |
7/18 | 1137 | 1 | 24 | |
7/19 | 1314 | 2 | 25 | |
7/20 | 467 | 3 | 26 | |
7/21 | 535 | 4 | 27 | |
7/22 | 527 | 1 | 28 | |
7/23 | 982 | 2 | 29 | |
7/24 | 197 | 3 | 30 | |
7/25 | 412 | 4 | 31 | |
7/26 | 734 | 1 | 32 |
Heh, thought about that myself, but decided against it. It's too sporadic for me anyway.1341 for roleplaying
Ehiii, congrats on reaching level 100!!! That's a lot of words!!Heh, thought about that myself, but decided against it. It's too sporadic for me anyway.
I used being alone in the house for once to finish off the Servants' Prologue fic. No one around to interrupt me, no noise. Then I got a second editing pass in on Demonic Origins' prologue. Actually had quite a bit to clean up in it.
The result was 974 words. And uh, with the bonus from the weekstreak, that's level 100 on Gimonfu. I was not expecting to be the first to 100 here. But a fitting place to end it, effectively with a fic completion and a fic edit completion. Guess it's time to put that Celesteela to work!